A forklift battery is an investment in performance, reliability, and safety. But what are the real costs? In addition to the purchase price, factors such as voltage, capacity, battery type (lead-acid or lithium-ion), as well as additional costs for transport, installation, and disposal play a role.
This guide will help you learn about typical prices for forklift batteries and what factors you should consider when choosing. You can view current daily forklift battery prices, including availability, directly in our online shop .
Price overview by voltage class (lead-acid PzS)
24V forklift batteries
Capacity (Ah) | New (€) | Ø New (€) | Used (€) | Ø Used (€) |
---|---|---|---|---|
150 | 980 - 1,200 | 1,090 | 400 - 800 | 600 |
200 | 1,100 - 1,400 | 1,250 | 600 - 900 | 750 |
250 | 1,200 - 1,600 | 1,400 | 800 - 1,200 | 1,000 |
300 | 1,400 - 1,800 | 1,600 | 900 - 1,400 | 1,150 |
375 | 1,600 - 2,000 | 1,800 | 650 - 1,000 | 825 |
500 | 1,800 - 2,300 | 2,050 | 850 - 1,300 | 1,075 |
750 | 2,039 - 2,500 | 2,270 | - | - |
48V forklift batteries
Capacity (Ah) | New Lead-Acid (€) | Ø New (€) | New Lithium-Ion (€) | Average Li-Ion (€) | Used (€) | Ø Used (€) |
---|---|---|---|---|---|---|
465 | 3,300 - 3,600 | 3,450 | - | - | 2,300 - 2,800 | 2,550 |
500 | 3,300 - 3,700 | 3,500 | - | - | 2,200 - 2,700 | 2,450 |
620 | 3,950 - 4,300 | 4,125 | - | - | 2,700 - 3,200 | 2,950 |
625 | 4,000 - 4,400 | 4,200 | - | - | 2,650 - 3,100 | 2,875 |
750 | 4,600 - 5,000 | 4,800 | - | - | 3,290 - 3,800 | 3,545 |
775 | 4,750 - 5,200 | 4,975 | - | - | 2,700 - 3,200 | 2,950 |
930 | 5,500 - 6,000 | 5,750 | - | - | 4,150 - 4,800 | 4,475 |
300 Li-Ion | - | - | 8,480 - 10,000 | 9,240 | - | - |
80V forklift batteries
Capacity (Ah) | New Lead-Acid (€) | Ø New (€) | New Lithium-Ion (€) | Average Li-Ion (€) | Used (€) | Ø Used (€) |
---|---|---|---|---|---|---|
465 | 5,300 - 5,800 | 5,550 | - | - | 3,500 - 4,200 | 3,850 |
500 | 5,400 - 5,900 | 5,650 | - | - | 3,600 - 4,300 | 3,950 |
620 | 6,600 - 7,200 | 6,900 | - | - | 3,900 - 4,600 | 4,250 |
625 | 6,400 - 7,000 | 6,700 | - | - | 4,900 - 5,600 | 5,250 |
750 | 7,500 - 8,200 | 7,850 | - | - | 5,950 - 6,500 | 6,225 |
775 | 7,700 - 8,400 | 8,050 | 14,000 - 16,000 | 15,000 | 4,400 - 5,200 | 4,800 |
930 | 8,900 - 9,500 | 9,200 | - | - | 4,640 - 5,500 | 5,070 |
600 Li-Ion | - | - | 15,000 - 18,000 | 16,500 | - | - |
Key findings and trends
Price difference new vs. used
Used forklift batteries are on average 40–50% cheaper than new ones . For smaller 24V batteries, the savings can sometimes exceed 50%.
Lithium-ion vs. lead-acid
Lithium-ion batteries are more expensive to purchase (average factor 2–3), but offer longer service life, shorter charging times, and lower maintenance costs . For intensive multi-shift operations, the higher price can pay for itself in the long term.
Additional costs when purchasing batteries
When comparing forklift battery prices, you should also consider the additional costs:
- Transport and delivery: depending on weight and distance, often free for orders of certain values.
- Installation and fitting: approx. €200–500, depending on the forklift model and effort required.
- Chargers : professional systems between €1,000–3,000.
- Maintenance: for lead-acid batteries approximately €200–400 per year.
- Battery replacement trolley: €400–€800 if frequent changes are necessary.
- Disposal of old batteries : often organized by specialist retailers, required by law and environmentally friendly.
Conclusion – What you should pay attention to
The prices for forklift batteries depend heavily on voltage, capacity, and battery type. While lead-acid batteries are cheaper to purchase, lithium-ion models score points with their long service life and lower operating costs.
Whether new or used , the key is to ensure the battery is suited to your application. Include additional costs such as transport, installation, and disposal in your calculations. This way, you can make an informed purchase decision and ensure the long-term performance of your fleet.